What is the land reference value in Dresden?
What the land reference value tells you
The land reference value (Bodenrichtwert) states the average location value of the land per square metre — based on a developed, notionally undeveloped plot. It is derived by the Expert Committee for Property Values Dresden (Gutachterausschuss) as of 1 January from notarised purchase prices and is official information available free of charge. For this purpose the city area is divided into land reference value zones — each zone carries a value, a type of use and (from 2026) the state of development.
Each location is its own zone with its own value — not a city-wide average.
Derived by the expert committee from real purchase prices, reference date 1 January.
An unbroken record across 24 years, currency-adjusted from D-Mark to euros.
What applies in your street?
The chart and the ranking give you the overview. For a specific location, this lookup returns the official land value zone your address actually sits in — based on Saxony's official building coordinates, not on a district average.
Land reference values in Dresden over time — interactive
Choose the level, location and type of use. For each year the lines show the lowest (Min) and highest (Max) land reference value zone as well as the average (Ø) of your selection. Residential and mixed building areas (W/M) are preset as the default.
W = Residential building land · M = Mixed building land · G = Commercial building land · S = Special building land
Min/Max = lowest and highest standard land-value zone of the selection per year. Data source: Gutachterausschuss für Grundstückswerte Dresden (Landeshauptstadt Dresden, Kommunale Statistikstelle). Licence: Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0), Bodenrichtwertzonen, OpenDataPortal Dresden. Data modified: aggregated (min/avg/max per year); values before 2002 converted from DM to euros.
Which district is the most expensive?
The ranking lists every Dresden district by its average land reference value in the current year. The average alone is deceptive, though: what matters is the range beside it — it shows how far apart the strongest and the weakest location within the same district are. Sorting by the strongest rise reveals the neighbourhoods where most has happened in recent years.
Type of use
Sort by
| Rank | District | Borough | Avg €/m² 2026 | Range | Zones | since 2011 |
|---|---|---|---|---|---|---|
| 1 | Wilsdruffer Vorstadt/Seevorstadt-West | Altstadt | 1,240 | 630–1,850 | 2 | +320 % |
| 2 | Johannstadt-Nord | Altstadt | 1,160 | 670–1,650 | 2 | +427 % |
| 3 | Äußere Neustadt (Antonstadt) | Neustadt | 1,037 | 450–1,500 | 6 | +641 % |
| 4 | Innere Neustadt | Neustadt | 972 | 620–1,550 | 5 | +386 % |
| 5 | Leipziger Vorstadt | Neustadt | 955 | 300–1,550 | 8 | +629 % |
| 6 | Striesen-West | Blasewitz | 840 | 500–1,150 | 5 | +386 % |
| 7 | Striesen-Süd | Blasewitz | 741 | 350–1,400 | 8 | +235 % |
| 8 | Striesen-Ost | Blasewitz | 715 | 360–1,200 | 4 | +229 % |
| 9 | Südvorstadt-West | Plauen | 706 | 420–1,500 | 7 | +344 % |
| 10 | Blasewitz | Blasewitz | 685 | 530–830 | 10 | +200 % |
| 11 | Löbtau-Süd | Cotta | 650 | 340–980 | 6 | +544 % |
| 12 | Pirnaische Vorstadt | Altstadt | 635 | 630–640 | 2 | +170 % |
| 13 | Seevorstadt-Ost/Großer Garten | Altstadt | 630 | 530–770 | 4 | +312 % |
| 14 | Radeberger Vorstadt | Neustadt | 626 | 300–980 | 13 | +216 % |
| 15 | Südvorstadt-Ost | Plauen | 618 | 530–700 | 6 | +234 % |
| 16 | Pieschen-Süd | Pieschen | 609 | 220–1,050 | 7 | +449 % |
| 17 | Löbtau-Nord | Cotta | 593 | 290–920 | 8 | +411 % |
| 18 | Johannstadt-Süd | Altstadt | 570 | 500–640 | 2 | +185 % |
| 19 | Plauen | Plauen | 553 | 160–840 | 8 | +257 % |
| 20 | Albertstadt | Neustadt | 500 | 290–900 | 5 | +233 % |
| 21 | Friedrichstadt | Altstadt | 465 | 90–850 | 6 | +447 % |
| 22 | Strehlen | Prohlis | 464 | 240–920 | 11 | +190 % |
| 23 | Gruna | Blasewitz | 460 | 350–660 | 6 | +189 % |
| 24 | Loschwitz/Wachwitz | Loschwitz | 429 | 280–750 | 11 | +118 % |
| 25 | Pieschen-Nord/Trachenberge | Pieschen | 414 | 170–800 | 17 | +204 % |
| 26 | Tolkewitz/Seidnitz-Nord | Blasewitz | 410 | 310–600 | 7 | +185 % |
| 27 | Räcknitz/Zschertnitz | Plauen | 409 | 270–700 | 7 | +154 % |
| 28 | Trachau | Pieschen | 404 | 260–580 | 12 | +177 % |
| 29 | Cotta | Cotta | 401 | 220–630 | 11 | +275 % |
| 30 | Bühlau/Weißer Hirsch | Loschwitz | 399 | 250–690 | 24 | +142 % |
| 31 | Laubegast | Leuben | 391 | 190–620 | 12 | +192 % |
| 32 | Kleinzschachwitz | Leuben | 365 | 200–570 | 15 | +152 % |
| 33 | Leubnitz-Neuostra | Prohlis | 359 | 240–510 | 26 | +155 % |
| 34 | Mickten | Pieschen | 349 | 190–720 | 13 | +239 % |
| 35 | Prohlis-Nord | Prohlis | 327 | 240–380 | 3 | +152 % |
| 36 | Reick | Prohlis | 327 | 260–450 | 3 | +173 % |
| 37 | Klotzsche | Klotzsche | 316 | 120–470 | 24 | +187 % |
| 38 | Hellerau/Wilschdorf | Klotzsche | 315 | 70–660 | 22 | +128 % |
| 39 | Seidnitz/Dobritz | Blasewitz | 314 | 250–550 | 14 | +191 % |
| 40 | Kleinpestitz/Mockritz | Plauen | 310 | 200–400 | 14 | +161 % |
| 41 | Hosterwitz/Pillnitz | Loschwitz | 300 | 230–410 | 11 | +122 % |
| 42 | Niedersedlitz | Prohlis | 299 | 200–420 | 10 | +130 % |
| 43 | Naußlitz | Cotta | 288 | 120–420 | 24 | +129 % |
| 44 | Leuben | Leuben | 281 | 210–410 | 8 | +170 % |
| 45 | Briesnitz | Cotta | 273 | 170–610 | 35 | +129 % |
| 46 | Lockwitz | Prohlis | 270 | 200–350 | 15 | +150 % |
| 47 | Coschütz/Gittersee | Plauen | 261 | 85–470 | 20 | +164 % |
| 48 | Gönnsdorf/Pappritz | Schönfeld-Weißig | 260 | 80–380 | 16 | +108 % |
| 49 | Gorbitz-Nord/Neu-Omsewitz | Cotta | 245 | 240–250 | 2 | +123 % |
| 50 | Gorbitz-Ost | Cotta | 240 | 240–240 | 1 | +118 % |
| 51 | Prohlis-Süd | Prohlis | 240 | 240–240 | 1 | — |
| 52 | Kaditz | Pieschen | 233 | 160–380 | 13 | +151 % |
| 53 | Gorbitz-Süd | Cotta | 233 | 200–260 | 3 | +116 % |
| 54 | Großzschachwitz | Leuben | 227 | 150–350 | 10 | +207 % |
| 55 | Weißig | Schönfeld-Weißig | 227 | 170–290 | 15 | +125 % |
| 56 | Weixdorf | Weixdorf | 213 | 60–360 | 23 | +124 % |
| 57 | Langebrück/Schönborn | Langebrück | 205 | 100–360 | 17 | +114 % |
| 58 | Altfranken/Gompitz | Gompitz | 195 | 70–310 | 22 | +103 % |
| 59 | Cossebaude/Mobschatz/Oberwartha | Cossebaude | 193 | 60–400 | 30 | +188 % |
| 60 | Schönfeld/Schullwitz | Schönfeld-Weißig | 154 | 60–240 | 12 | +191 % |
The same data as a trajectory
Each row is a district, each column a year. The darker the cell, the higher the average land reference value. An empty cell means there is no zone of this type of use in that district for that year.
| District | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | 19 | 21 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilsdruffer Vorstadt/Seevorstadt-West | 496 | 390 | 295 | 395 | 465 | 545 | 840 | 1,155 | 1,205 | 1,205 | 1,240 | |||||||||||||
| Johannstadt-Nord | 154 | 282 | 320 | 452 | 469 | 418 | 366 | 345 | 340 | 307 | 295 | 280 | 270 | 255 | 265 | 220 | 230 | 310 | 445 | 725 | 1,125 | 1,175 | 1,175 | 1,160 |
| Äußere Neustadt (Antonstadt) | 179 | 218 | 294 | 247 | 234 | 229 | 201 | 188 | 185 | 168 | 158 | 134 | 130 | 130 | 140 | 155 | 183 | 340 | 547 | 982 | 1,058 | 1,014 | 1,037 | |
| Innere Neustadt | 200 | 275 | 340 | 395 | 600 | 800 | 984 | 962 | 972 | |||||||||||||||
| Leipziger Vorstadt | 110 | 122 | 173 | 218 | 239 | 218 | 206 | 187 | 166 | 156 | 150 | 120 | 118 | 110 | 123 | 131 | 137 | 164 | 350 | 511 | 845 | 943 | 944 | 955 |
| Striesen-West | 128 | 243 | 288 | 360 | 404 | 352 | 348 | 348 | 335 | 307 | 254 | 245 | 193 | 185 | 190 | 173 | 205 | 270 | 450 | 654 | 800 | 844 | 826 | 840 |
| Striesen-Süd | 199 | 250 | 244 | 314 | 326 | 324 | 361 | 367 | 338 | 348 | 254 | 241 | 280 | 312 | 313 | 221 | 227 | 269 | 333 | 509 | 694 | 735 | 729 | 741 |
| Striesen-Ost | 128 | 162 | 179 | 271 | 302 | 315 | 318 | 288 | 290 | 280 | 276 | 258 | 260 | 242 | 237 | 217 | 220 | 247 | 300 | 483 | 643 | 755 | 710 | 715 |
| Südvorstadt-West | 205 | 359 | 196 | 286 | 303 | 289 | 225 | 213 | 192 | 172 | 160 | 157 | 149 | 147 | 151 | 159 | 180 | 218 | 347 | 513 | 705 | 737 | 737 | 706 |
| Blasewitz | 256 | 247 | 258 | 290 | 292 | 272 | 253 | 236 | 231 | 223 | 220 | 220 | 217 | 224 | 220 | 228 | 242 | 301 | 392 | 518 | 681 | 730 | 678 | 685 |
| Löbtau-Süd | 179 | 232 | 196 | 218 | 218 | 213 | 205 | 205 | 169 | 160 | 144 | 144 | 121 | 118 | 101 | 101 | 103 | 115 | 160 | 363 | 550 | 588 | 643 | 650 |
| Pirnaische Vorstadt | 409 | 235 | 255 | 300 | 350 | 575 | 615 | 615 | 615 | 635 | ||||||||||||||
| Seevorstadt-Ost/Großer Garten | 356 | 486 | 505 | 505 | 486 | 409 | 269 | 230 | 230 | 223 | 205 | 205 | 190 | 170 | 170 | 153 | 183 | 225 | 295 | 480 | 600 | 653 | 630 | 630 |
| Radeberger Vorstadt | 194 | 254 | 239 | 251 | 283 | 281 | 233 | 222 | 215 | 218 | 208 | 204 | 201 | 197 | 192 | 198 | 203 | 225 | 285 | 377 | 603 | 642 | 625 | 626 |
| Südvorstadt-Ost | 243 | 231 | 282 | 341 | 341 | 307 | 226 | 205 | 220 | 210 | 170 | 185 | 190 | 190 | 190 | 185 | 207 | 265 | 315 | 435 | 555 | 563 | 608 | 618 |
| Pieschen-Süd | 179 | 205 | 207 | 226 | 227 | 202 | 211 | 172 | 172 | 150 | 142 | 123 | 122 | 118 | 111 | 134 | 165 | 180 | 304 | 545 | 585 | 599 | 609 | |
| Löbtau-Nord | 218 | 250 | 153 | 315 | 281 | 282 | 254 | 189 | 208 | 164 | 154 | 154 | 128 | 122 | 124 | 116 | 125 | 138 | 203 | 296 | 564 | 605 | 589 | 593 |
| Johannstadt-Süd | 186 | 422 | 486 | 320 | 269 | 269 | 269 | 256 | 230 | 230 | 210 | 210 | 210 | 210 | 200 | 200 | 213 | 278 | 310 | 530 | 555 | 555 | 555 | 570 |
| Plauen | 136 | 192 | 146 | 214 | 240 | 232 | 192 | 184 | 175 | 174 | 165 | 158 | 157 | 159 | 165 | 155 | 167 | 212 | 328 | 406 | 550 | 586 | 555 | 553 |
| Albertstadt | 179 | 205 | 125 | 100 | 100 | 100 | 150 | 133 | 138 | 168 | 257 | 368 | 432 | 494 | 500 | |||||||||
| Friedrichstadt | 237 | 441 | 614 | 537 | 435 | 343 | 243 | 219 | 192 | 185 | 147 | 120 | 100 | 100 | 85 | 97 | 103 | 157 | 230 | 348 | 371 | 365 | 465 | |
| Strehlen | 182 | 147 | 169 | 205 | 244 | 235 | 209 | 183 | 168 | 162 | 158 | 155 | 150 | 150 | 145 | 160 | 160 | 179 | 223 | 306 | 429 | 457 | 460 | 464 |
| Gruna | 231 | 218 | 197 | 257 | 294 | 263 | 238 | 224 | 202 | 201 | 196 | 194 | 166 | 165 | 164 | 159 | 171 | 204 | 251 | 353 | 448 | 466 | 467 | 460 |
| Loschwitz/Wachwitz | 213 | 209 | 207 | 221 | 219 | 214 | 203 | 202 | 186 | 195 | 196 | 191 | 192 | 193 | 206 | 197 | 213 | 224 | 257 | 295 | 391 | 402 | 406 | 429 |
| Pieschen-Nord/Trachenberge | 104 | 95 | 133 | 148 | 161 | 162 | 162 | 159 | 158 | 152 | 150 | 146 | 138 | 135 | 136 | 136 | 143 | 161 | 181 | 255 | 381 | 416 | 405 | 414 |
| Tolkewitz/Seidnitz-Nord | 110 | 115 | 128 | 182 | 211 | 226 | 207 | 185 | 189 | 181 | 174 | 160 | 158 | 158 | 156 | 144 | 155 | 181 | 207 | 281 | 386 | 403 | 399 | 410 |
| Räcknitz/Zschertnitz | 154 | 154 | 162 | 188 | 188 | 177 | 160 | 170 | 170 | 169 | 166 | 158 | 183 | 174 | 176 | 161 | 172 | 201 | 231 | 303 | 363 | 379 | 401 | 409 |
| Trachau | 102 | 96 | 120 | 130 | 143 | 140 | 141 | 140 | 142 | 153 | 146 | 145 | 144 | 145 | 145 | 146 | 163 | 176 | 222 | 275 | 382 | 408 | 399 | 404 |
| Cotta | 134 | 136 | 142 | 184 | 190 | 186 | 170 | 144 | 135 | 130 | 119 | 114 | 114 | 110 | 114 | 107 | 113 | 126 | 168 | 250 | 378 | 389 | 394 | 401 |
| Bühlau/Weißer Hirsch | 161 | 214 | 215 | 217 | 228 | 230 | 218 | 214 | 200 | 187 | 181 | 181 | 174 | 169 | 173 | 165 | 175 | 214 | 244 | 290 | 367 | 392 | 396 | 399 |
| Laubegast | 115 | 128 | 133 | 164 | 177 | 177 | 163 | 145 | 139 | 138 | 131 | 128 | 125 | 126 | 127 | 134 | 152 | 172 | 206 | 265 | 344 | 370 | 388 | 391 |
| Kleinzschachwitz | 114 | 102 | 132 | 157 | 183 | 192 | 170 | 163 | 167 | 166 | 159 | 147 | 141 | 141 | 145 | 145 | 158 | 184 | 213 | 265 | 334 | 357 | 356 | 365 |
| Leubnitz-Neuostra | 108 | 134 | 131 | 163 | 172 | 164 | 164 | 163 | 161 | 161 | 159 | 158 | 157 | 157 | 158 | 141 | 148 | 180 | 213 | 267 | 324 | 340 | 353 | 359 |
| Mickten | 81 | 84 | 115 | 152 | 153 | 150 | 142 | 135 | 128 | 129 | 118 | 104 | 94 | 94 | 98 | 103 | 108 | 123 | 160 | 237 | 315 | 335 | 342 | 349 |
| Prohlis-Nord | 128 | 120 | 141 | 187 | 166 | 154 | 153 | 153 | 159 | 150 | 150 | 140 | 140 | 140 | 130 | 130 | 160 | 183 | 230 | 273 | 307 | 307 | 327 | |
| Reick | 128 | 154 | 166 | 166 | 166 | 154 | 133 | 151 | 133 | 145 | 145 | 155 | 157 | 153 | 120 | 130 | 170 | 200 | 285 | 290 | 303 | 313 | 327 | |
| Klotzsche | 122 | 123 | 156 | 149 | 147 | 149 | 146 | 136 | 134 | 131 | 129 | 124 | 118 | 118 | 118 | 110 | 119 | 134 | 167 | 224 | 282 | 303 | 308 | 316 |
| Hellerau/Wilschdorf | 76 | 82 | 94 | 102 | 113 | 122 | 135 | 136 | 129 | 127 | 127 | 128 | 130 | 124 | 122 | 138 | 144 | 164 | 187 | 237 | 293 | 300 | 307 | 315 |
| Seidnitz/Dobritz | 96 | 110 | 110 | 131 | 135 | 131 | 131 | 132 | 117 | 116 | 105 | 104 | 101 | 101 | 99 | 108 | 116 | 142 | 166 | 227 | 289 | 299 | 307 | 314 |
| Kleinpestitz/Mockritz | 126 | 135 | 133 | 144 | 145 | 153 | 150 | 141 | 131 | 133 | 127 | 125 | 130 | 130 | 127 | 119 | 134 | 155 | 179 | 224 | 278 | 302 | 304 | 310 |
| Hosterwitz/Pillnitz | 85 | 97 | 111 | 136 | 129 | 130 | 134 | 124 | 122 | 120 | 119 | 120 | 123 | 121 | 126 | 135 | 154 | 162 | 185 | 214 | 271 | 294 | 300 | 300 |
| Niedersedlitz | 77 | 80 | 105 | 118 | 120 | 125 | 126 | 141 | 138 | 157 | 155 | 146 | 152 | 151 | 146 | 130 | 138 | 151 | 165 | 210 | 263 | 296 | 298 | 299 |
| Naußlitz | 99 | 120 | 166 | 152 | 174 | 141 | 141 | 140 | 143 | 137 | 140 | 141 | 140 | 135 | 135 | 126 | 136 | 151 | 166 | 207 | 253 | 274 | 283 | 288 |
| Leuben | 87 | 98 | 128 | 154 | 154 | 143 | 134 | 130 | 136 | 136 | 125 | 127 | 121 | 124 | 123 | 104 | 106 | 135 | 161 | 200 | 256 | 275 | 276 | 281 |
| Briesnitz | 87 | 103 | 107 | 124 | 147 | 145 | 136 | 124 | 122 | 117 | 126 | 124 | 124 | 122 | 118 | 119 | 114 | 127 | 156 | 191 | 241 | 260 | 261 | 273 |
| Lockwitz | 72 | 78 | 90 | 113 | 119 | 121 | 114 | 129 | 124 | 121 | 114 | 112 | 109 | 106 | 102 | 108 | 112 | 118 | 144 | 177 | 222 | 249 | 259 | 270 |
| Coschütz/Gittersee | 77 | 79 | 109 | 139 | 142 | 139 | 132 | 131 | 135 | 132 | 123 | 119 | 122 | 115 | 115 | 99 | 111 | 118 | 139 | 175 | 239 | 258 | 259 | 261 |
| Gönnsdorf/Pappritz | 134 | 134 | 128 | 124 | 115 | 114 | 108 | 125 | 135 | 144 | 149 | 183 | 232 | 256 | 263 | 260 | ||||||||
| Gorbitz-Nord/Neu-Omsewitz | 110 | 110 | 130 | 145 | 195 | 235 | 235 | 235 | 245 | |||||||||||||||
| Gorbitz-Ost | 110 | 110 | 130 | 150 | 200 | 230 | 230 | 230 | 240 | |||||||||||||||
| Prohlis-Süd | 230 | 230 | 240 | |||||||||||||||||||||
| Kaditz | 68 | 122 | 81 | 96 | 120 | 129 | 114 | 114 | 111 | 109 | 100 | 97 | 95 | 107 | 103 | 93 | 92 | 98 | 120 | 157 | 205 | 220 | 229 | 233 |
| Gorbitz-Süd | 64 | 115 | 115 | 115 | 141 | 154 | 154 | 123 | 123 | 123 | 120 | 110 | 110 | 100 | 100 | 108 | 101 | 114 | 142 | 183 | 220 | 237 | 233 | 233 |
| Großzschachwitz | 83 | 64 | 91 | 110 | 137 | 139 | 112 | 119 | 115 | 110 | 93 | 83 | 68 | 68 | 68 | 74 | 78 | 89 | 117 | 150 | 202 | 217 | 220 | 227 |
| Weißig | 125 | 123 | 119 | 116 | 106 | 107 | 103 | 101 | 103 | 108 | 129 | 157 | 195 | 207 | 216 | 227 | ||||||||
| Weixdorf | 110 | 104 | 98 | 99 | 106 | 103 | 102 | 95 | 102 | 106 | 122 | 145 | 182 | 201 | 206 | 213 | ||||||||
| Langebrück/Schönborn | 87 | 87 | 85 | 85 | 89 | 85 | 87 | 96 | 103 | 103 | 109 | 132 | 171 | 190 | 198 | 205 | ||||||||
| Altfranken/Gompitz | 97 | 100 | 79 | 79 | 79 | 79 | 79 | 83 | 82 | 96 | 100 | 113 | 109 | 131 | 172 | 192 | 197 | 195 | ||||||
| Cossebaude/Mobschatz/Oberwartha | 98 | 97 | 72 | 73 | 69 | 66 | 61 | 63 | 62 | 67 | 86 | 89 | 93 | 129 | 173 | 190 | 188 | 193 | ||||||
| Schönfeld/Schullwitz | 71 | 68 | 67 | 67 | 56 | 54 | 55 | 53 | 81 | 88 | 94 | 112 | 134 | 149 | 152 | 154 |
The line marks 2011: from that year the zones exist as areas, before that as points. Values across that line are only comparable to a limited extent — which is why the “since 2011” column starts there too.
Avg = zone-weighted mean of the selection, range = lowest to highest zone of the district in the most recent year. Data source: Gutachterausschuss für Grundstückswerte Dresden (Landeshauptstadt Dresden, Kommunale Statistikstelle). Licence: Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0), Bodenrichtwertzonen, OpenDataPortal Dresden. Data modified: aggregated (min/avg/max per year); values before 2002 converted from DM to euros.
How Dresden's land values have developed
Three phases can be read from the record. After reunification and the changeover from D-Mark to euros, values moved sideways or slightly downward until the mid-2000s. From around 2015 a steep rise set in across sought-after residential locations — in many districts the peak values more than tripled by 2022. Since 2022 the market has held at a high level.
Example: Striesen (W/M)
In the Striesen cadastral district the land reference value was still 120 to 290 €/m² in 2011 (Ø 191). In 2017 it was 240 to 590 €/m², by 2021 already 300 to 1,300 €/m². In 2026 the range runs from 350 to 1,400 €/m² (Ø 779) — a quadrupling of the average in 15 years. You will find the full record for your district in the chart above and on the respective district pages.
What you need the land reference value for
Estimate land value
Land reference value × plot area gives a first indication of the pure land value — the basis of every valuation.
Property tax (federal model)
Since 2025 the land reference value feeds directly into the property tax value. Anyone who knows their zone can sanity-check the assessment.
Splitting purchase price land/building
For depreciation (AfA) the land share must be calculated out — the land reference value provides the recognised basis.
Ground rent & leasehold
The ground rent is calculated as a percentage of the land value. The land reference value is the usual starting point here.
Source & methodology
The data is based on the official land reference value zones for the years 1992–2026. Only derived aggregates (Min, Ø, Max per year) are shown — not a complete zone-precise dataset. Data source: Gutachterausschuss für Grundstückswerte Dresden (Landeshauptstadt Dresden, Kommunale Statistikstelle). Licence: Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0), Bodenrichtwertzonen, OpenDataPortal Dresden. Data modified: aggregated (min/avg/max per year); values before 2002 converted from DM to euros.
Why these official values show something different from the prices in property portals is explained in asking price or sale price.
You might also be interested in
About this data — methodology & sources
How the neighbourhood data behind 'Living in Dresden' is produced: source, method and date for every data point — transparent, neutral, ad-free.
Altstadt Dresden property market: prices and structure
The Innere Altstadt district in Dresden: location, population trend, age structure and quality of living at a glance — plus how to sell a flat or house here.
Blasewitz Dresden property market: prices and structure
The Blasewitz district in Dresden: location, population trend, age structure and quality of living at a glance — plus how to sell a flat or house here.
Reviews & credentials

Free valuation of your property
Receive a first well-founded estimate within 24 hours, based on current market data and our many years of experience.
