The 8 Steps at a Glance
Key Costs at a Glance
| Type of cost | Borne by | Typical amount |
|---|---|---|
| Agent's commission (Dresden level) | shared | 3.57% incl. VAT per side |
| Energy certificate | Seller | €100–500 |
| Deletion of land charge (notary) | Seller | 0.1–0.3% of the remaining debt |
| Early repayment charge | Seller | variable (with an ongoing loan) |
| Speculation tax | Seller | personal tax rate (if owned < 10 yrs) |
| Real estate transfer tax, Saxony | Buyer | 5.5% of the purchase price |
| Notary & land register | Buyer | approx. 2% of the purchase price |
Taxes are individual. Recommendation: have your situation reviewed by a tax adviser — especially if you have owned the property for under 10 years or it is let.
Typical Timeline
Preparation
2–4 weeks
Marketing
4–12 weeks
Notary appointment
4–6 weeks
Handover
after payment
The Dresden market in 2026 remains stable: well-prepared properties in sought-after locations continue to sell within a few weeks.
Self-Check: Am I Ready to Sell?
Next step
Request a free valuation
www.immobilienpartner-sachsen.de/bewertung