Cost Overview: Selling a Property
Who bears which costs — specifically for Dresden & Saxony
Selling a property involves costs for both sides. This overview shows the typical items for Saxony and leaves room for your own specific amounts.
Seller's Costs
| Type of cost | Typical | Your amount |
|---|---|---|
| Agent's commission (with an agent) | 3.57% | |
| Energy certificate (if not available) | €100–500 | |
| Survey (if commissioned) | €500–1,500 | |
| Notary: deletion of land charge | 0.1–0.3% | |
| Early repayment charge | variable | |
| Speculation tax (< 10 yrs ownership) | personal tax rate | |
| Home staging / renovation | individual | |
| Total seller's costs |
Buyer's Costs (for context)
| Type of cost | Typical | Example €400,000 |
|---|---|---|
| Real estate transfer tax, Saxony | 5.5% | €22,000 |
| Notary fees | ~1.5% | ~€6,000 |
| Land register registration | ~0.5% | ~€2,000 |
| Agent's commission (buyer's share) | 3.57% | €14,280 |
| Total buyer's incidental costs | ~11% | ~€44,280 |
Speculation Tax Check
In Dresden, sale prices of €300,000–600,000 are frequently achieved. At €400,000, a good agent often realises 3–7% more in sale proceeds — which, as a rule, clearly exceeds the commission.
Recommendation: consult a tax adviser, especially if you have owned the property for a short time.
Recommendation: consult a tax adviser, especially if you have owned the property for a short time.
Next step
Have all costs calculated individually
www.immobilienpartner-sachsen.de/bewertung